
ОКАК
| Player | K | D | A |
|---|---|---|---|
| Moiyannry | 21 | 9 | 5 |
| TOP_AIM_SIBIRI | 13 | 7 | 5 |
| CordsDisabler | 12 | 8 | 4 |
| Xareld | 9 | 12 | 7 |
| MADARAFLXW | 2 | 12 | 9 |

ОКАК
| Player | K | D | A |
|---|---|---|---|
| TOP_AIM_SIBIRI | 15 | 9 | 4 |
| Moiyannry | 8 | 10 | 2 |
| Xareld | 8 | 12 | 4 |
| CordsDisabler | 5 | 11 | 3 |
| MADARAFLXW | 4 | 12 | 7 |

ОКАК
| Player | K | D | A |
|---|---|---|---|
| TOP_AIM_SIBIRI | 15 | 11 | 6 |
| Moiyannry | 14 | 12 | 1 |
| CordsDisabler | 12 | 15 | 8 |
| MADARAFLXW | 9 | 15 | 6 |
| Xareld | 7 | 12 | 8 |