XP Academy
Player | K | D | A |
---|---|---|---|
Moiyannry | 15 | 8 | 5 |
MADARAFLXW | 11 | 8 | 6 |
CordsDisabler | 9 | 8 | 2 |
TOP_AIM_SIBIRI | 9 | 8 | 5 |
Xareld | 7 | 10 | 5 |
XP Academy
Player | K | D | A |
---|---|---|---|
Moiyannry | 10 | 11 | 6 |
Xareld | 9 | 11 | 4 |
MADARAFLXW | 8 | 10 | 0 |
CordsDisabler | 6 | 11 | 3 |
TOP_AIM_SIBIRI | 6 | 11 | 6 |
XP Academy
Player | K | D | A |
---|---|---|---|
Moiyannry | 16 | 5 | 2 |
MADARAFLXW | 14 | 11 | 6 |
Xareld | 10 | 4 | 2 |
TOP_AIM_SIBIRI | 8 | 7 | 2 |
CordsDisabler | 7 | 5 | 4 |