
ОКАК
| Player | K | D | A |
|---|---|---|---|
| Moiyannry | 19 | 11 | 4 |
| evgen0 | 16 | 12 | 5 |
| CordsDisabler | 11 | 9 | 1 |
| Xareld | 10 | 10 | 3 |
| TOP_AIM_SIBIRI | 7 | 9 | 5 |

ОКАК
| Player | K | D | A |
|---|---|---|---|
| Moiyannry | 18 | 11 | 5 |
| CordsDisabler | 14 | 11 | 5 |
| Xareld | 13 | 9 | 3 |
| TOP_AIM_SIBIRI | 12 | 12 | 9 |
| evgen0 | 7 | 14 | 3 |

ОКАК
| Player | K | D | A |
|---|---|---|---|
| Moiyannry | 19 | 11 | 1 |
| CordsDisabler | 9 | 11 | 2 |
| TOP_AIM_SIBIRI | 8 | 11 | 5 |
| evgen0 | 4 | 12 | 2 |
| Xareld | 3 | 14 | 3 |

ОКАК
| Player | K | D | A |
|---|---|---|---|
| Xareld | 9 | 9 | 2 |
| CordsDisabler | 9 | 10 | 4 |
| Moiyannry | 8 | 9 | 2 |
| TOP_AIM_SIBIRI | 4 | 10 | 3 |
| evgen0 | 3 | 11 | 1 |