XP Academy
Player | K | D | A |
---|---|---|---|
TOP_AIM_SIBIRI | 13 | 13 | 2 |
Moiyannry | 12 | 11 | 6 |
MADARAFLXW | 8 | 13 | 3 |
Xareld | 5 | 12 | 6 |
CordsDisabler | 4 | 12 | 3 |
XP Academy
Player | K | D | A |
---|---|---|---|
MADARAFLXW | 11 | 6 | 2 |
Moiyannry | 11 | 8 | 3 |
Xareld | 10 | 4 | 2 |
TOP_AIM_SIBIRI | 10 | 8 | 10 |
CordsDisabler | 8 | 7 | 2 |
XP Academy
Player | K | D | A |
---|---|---|---|
Xareld | 17 | 12 | 2 |
CordsDisabler | 16 | 11 | 4 |
Moiyannry | 10 | 13 | 5 |
TOP_AIM_SIBIRI | 9 | 12 | 7 |
MADARAFLXW | 5 | 13 | 7 |