Parivision
Player | K | D | A |
---|---|---|---|
Stikinson | 21 | 12 | 3 |
7evenC1oud | 21 | 13 | 7 |
Romza | 17 | 13 | 5 |
wTg | 16 | 15 | 4 |
M4rkkg | 14 | 15 | 9 |
Arena Misfits
Player | K | D | A |
---|---|---|---|
mazy337 | 17 | 18 | 5 |
n0fun | 16 | 19 | 5 |
Mxwlll | 15 | 17 | 3 |
P0ket_Sugar | 9 | 18 | 10 |
Tokyoboy | 9 | 19 | 5 |
Parivision
Player | K | D | A |
---|---|---|---|
Romza | 10 | 9 | 0 |
wTg | 9 | 9 | 4 |
7evenC1oud | 7 | 11 | 4 |
M4rkkg | 7 | 11 | 4 |
Stikinson | 6 | 11 | 7 |
Arena Misfits
Player | K | D | A |
---|---|---|---|
mazy337 | 14 | 8 | 2 |
Tokyoboy | 13 | 6 | 2 |
P0ket_Sugar | 8 | 8 | 3 |
n0fun | 8 | 9 | 3 |
Mxwlll | 8 | 9 | 3 |