Chimera
Player | K | D | A |
---|---|---|---|
TOP_AIM_SIBIRI | 21 | 12 | 1 |
Moiyannry | 18 | 15 | 6 |
MADARAFLXW | 10 | 18 | 9 |
Xareld | 9 | 17 | 8 |
CordsDisabler | 8 | 13 | 7 |
Chimera
Player | K | D | A |
---|---|---|---|
Xareld | 18 | 5 | 2 |
MADARAFLXW | 8 | 5 | 3 |
TOP_AIM_SIBIRI | 8 | 6 | 5 |
Moiyannry | 7 | 6 | 2 |
CordsDisabler | 6 | 1 | 2 |
Chimera
Player | K | D | A |
---|---|---|---|
CordsDisabler | 14 | 3 | 6 |
MADARAFLXW | 11 | 6 | 11 |
Moiyannry | 10 | 8 | 6 |
TOP_AIM_SIBIRI | 7 | 6 | 2 |
Xareld | 6 | 7 | 7 |